VIP TICKET PROOFS
Date: 30/04/2022 – Saturday – Total odd of the ticket: 118.42 Win
Date | Home – Away | Pick | Odd | Result |
30/04/2022 | Sparta Rotterdam – AZ Alkmaar | X | 3.60 | 1:1 Win |
30/04/2022 | BW Linz – A. Lustenau | X | 3.40 | 1:1 Win |
30/04/2022 | Charleroi – Gent | 2 | 2.15 | 1:3 Win |
30/04/2022 | Blackpool – Derby | 2 | 4.50 | 0:2 Win |
Date: 23/04/2022 – Saturday – Total odd of the ticket: 115.13 Win
Date | Home – Away | Pick | Odd | Result |
23/04/2022 | KV Mechelen – Charleroi | 1 | 2.25 | 1:0 Win |
23/04/2022 | Esbjerg – Koge | X | 3.50 | 0:0 Win |
23/04/2022 | Swansea – Middlesbrough | X | 3.40 | 1:1 Win |
23/04/2022 | Walsall – Port Vale | 1 | 4.30 | 2:0 Win |
Date: 24/04/2022 – Sunday – Total odd of the ticket: 120.00 Win
Date | Home – Away | Pick | Odd | Result |
24/04/2022 | Gent – Genk | 2 | 3.75 | 0:1 Win |
24/04/2022 | Aarhus – Odense | 2 | 2.50 | 1:2 Win |
24/04/2022 | Nurnberg – Sandhausen | 2 | 4.00 | 2:4 WIn |
24/04/2022 | AlbinoLeffe – Trento | 2 | 3.20 | 1:3 Win |
Date: 16/04/2022 – Saturday – Total odd of the ticket: 130.68 Win
Date | Home – Away | Pick | Odd | Result |
16/04/2022 | B. Monchengladbach – FC Koln | 2 | 3.30 | 1:3 Win |
16/04/2022 | Lazio – Torino | X | 4.00 | 1:1 Win |
16/04/2022 | MK Dons – Sheffield Wed | 2 | 3.00 | 2:3 Win |
16/04/2022 | Sandhausen – St. Pauli | X | 3.30 | 1:1 Win |
Date: 09/04/2022 – Saturday – Total odd of the ticket: 112.32 Win
Date | Home – Away | Pick | Odd | Result |
09/04/2022 | Villarreal – Ath Bilbao | X | 3.25 | 1:1 Win |
09/04/2022 | Admira – LASK | X | 3.60 | 1:1 Win |
09/04/2022 | Eupen – Oostende | 2 | 3.20 | 0:2 WIn |
09/04/2022 | Colchester – Stevenage | 2 | 3.00 | 0:2 Win |
Date: 10/04/2022 – Sunday – Total odd of the ticket: 134.80 Win
Date | Home – Away | Pick | Odd | Result |
10/04/2022 | Zwolle – AZ Alkmaar | 1 | 4.75 | 2:1 Win |
10/04/2022 | Rapid Vienna – Wolfsberger AC | 1 | 2.15 | 2:1 Win |
10/04/2022 | Aris – Anorthosis | X | 3.30 | 1:1 WIn |
10/04/2022 | Horsens – Fredericia | X | 4.00 | 0:0 Win |
Date: 02/04/2022 – Saturday – Total odd of the ticket: 117.57 Win
Date | Home – Away | Pick | Odd | Result |
02/04/2022 | Brighton – Norwich | X | 4.20 | 0:0 Win |
02/04/2022 | Lille – Bordeaux | X | 4.20 | 0:0 Win |
02/04/2022 | Salernitana – Torino | 2 | 2.15 | 0:1 WIn |
02/04/2022 | Hartberg – Tirol | 2 | 3.10 | 0:1 Win |
Date: 26/03/2022 – Saturday – Total odd of the ticket: 102.91 Win
Date | Home – Away | Pick | Odd | Result |
26/03/2022 | Accrington – Gillingham | 2 | 4.50 | 1:2 Win |
26/03/2022 | Bradford City – Newport | X | 3.30 | 0:0 Win |
26/03/2022 | Port Vale – Sutton | 1 | 2.10 | 2:0 WIn |
26/03/2022 | Wealdstone – Bromley | X | 3.30 | 1:1 Win |
Date: 19/03/2022 – Saturday – Total odd of the ticket: 116.42 Win
Date | Home – Away | Pick | Odd | Result |
19/03/2022 | Bristol City – West Brom | X | 3.60 | 2:2 Win |
19/03/2022 | Gillingham – Sheffield Wed | X | 4.20 | 0:0 Win |
19/03/2022 | Frosinone – Benevento | 1 | 2.20 | 2:0 WIn |
19/03/2022 | Santa Clara – Belenenses | X | 3.50 | 0:0 Win |
Date: 12/03/2022 – Saturday – Total odd of the ticket: 100.98 Win
Date | Home – Away | Pick | Odd | Result |
12/03/2022 | Salernitana – Sassuolo | X | 4.00 | 2:2 Win |
12/03/2022 | Granada CF – Elche | 2 | 3.40 | 0:1 Win |
12/03/2022 | Wycombe – Rotherham | X | 3.30 | 0:0 WIn |
12/03/2022 | Scunthorpe – Colchester | 2 | 2.25 | 1:3 Win |
Date: 26/02/2022 – Saturday – Total odd of the ticket: 129.37 Win
Date | Home – Away | Pick | Odd | Result |
26/02/2022 | Altach – Admira | 2 | 2.30 | 0:2 Win |
26/02/2022 | ASA – CSA | X | 3.00 | 2:2 Win |
26/02/2022 | Lyngby – Fredericia | X | 3.75 | 1:1 WIn |
26/02/2022 | Cheltenham – Crewe | 2 | 5.00 | 1:2 Win |
Date: 20/02/2022 – Sunday – Total odd of the ticket: 106.17 Win
Date | Home – Away | Pick | Odd | Result |
20/02/2022 | St Etienne – Strasbourg | X | 3.30 | 2:2 Win |
20/02/2022 | Zwolle – Groningen | X | 3.25 | 1:1 Win |
20/02/2022 | St. Pauli – Hannover | 2 | 3.30 | 0:3 WIn |
20/02/2022 | Brescia – Frosinone | X | 3.00 | 2:2 Win |
Date: 19/02/2022 – Saturday – Total odd of the ticket: 112.45 Win
Date | Home – Away | Pick | Odd | Result |
19/02/2022 | Lens – Lyon | X | 3.50 | 1:1 Win |
19/02/2022 | AS Roma – Verona | X | 3.40 | 2:2 Win |
19/02/2022 | Bristol City – Middlesbrough | 1 | 3.50 | 2:1 WIn |
19/02/2022 | Charlton – Oxford Utd | 2 | 2.70 | 0:4 Win |
Date: 12/02/2022 – Saturday – Total odd of the ticket: 104.44 Win
Date | Home – Away | Pick | Odd | Result |
12/02/2022 | Napoli – Inter | X | 3.40 | 1:1 Win |
12/02/2022 | Birmingham – Luton | 1 | 3.00 | 3:0 Win |
12/02/2022 | AFC Wimbledon – Sunderland | X | 3.20 | 1:1 WIn |
12/02/2022 | Walsall – Tranmere | 1 | 3.20 | 1:0 Win |
Date: 13/02/2022 – Sunday – Total odd of the ticket: 126.58 Win
Date | Home – Away | Pick | Odd | Result |
13/02/2022 | LASK – A. Klagenfurt | X | 4.75 | 2:2 Win |
13/02/2022 | Royale Union SG – St. Truiden | 2 | 6.50 | 0:1 Win |
13/02/2022 | Olympiacos Piraeus – AEK Athens FC | 1 | 2.00 | 1:0 WIn |
13/02/2022 | Famalicao – Moreirense | 1 | 2.05 | 5:0 Win |
Date: 05/02/2022 – Saturday – Total odd of the ticket: 110.00 Win
Date | Home – Away | Pick | Odd | Result |
05/02/2022 | Oostende – Leuven | 2 | 2.50 | 1:3 Win |
05/02/2022 | Blackpool – Bristol | 1 | 2.50 | 3:1 Win |
05/02/2022 | Shrewsbury – Fleetwood | X | 3.20 | 1:1 WIn |
05/02/2022 | Wolves – Norwich | 2 | 5.50 | 0:1 Win |
Date: 06/02/2022 – Sunday – Total odd of the ticket: 110.00 Win
Date | Home – Away | Pick | Odd | Result |
06/02/2022 | Troyes – Metz | X | 3.40 | 0:0 Win |
06/02/2022 | Club Brugge – Gent | 2 | 4.00 | 1:2 Win |
06/02/2022 | AEL Limassol – APOEL | 2 | 2.30 | 2:3 WIn |
06/02/2022 | Gil Vicente – Santa Clara | X | 3.40 | 2:2 Win |
Date: 29/01/2022 – Saturday – Total odd of the ticket: 134.64 Win
Date | Home – Away | Pick | Odd | Result |
29/01/2022 | Seraing – Eupen | X | 3.40 | 0:0 Win |
29/01/2022 | Hull – Swansea | 1 | 3.00 | 2:0 Win |
29/01/2022 | Colchester – Swindon | X | 3.30 | 1:1 WIn |
29/01/2022 | Kidderminster – Gloucester | X | 4.00 | 0:0 Win |
Date: 30/01/2022 – Sunday – Total odd of the ticket: 105.61 Win
Date | Home – Away | Pick | Odd | Result |
30/01/2022 | Gent – Antwerp | 2 | 4.10 | 0:1 Win |
30/01/2022 | Derby – Birmingham | X | 3.20 | 2:2 Win |
30/01/2022 | Meppen – Mannheim | X | 3.50 | 1:1 WIn |
30/01/2022 | Vicenza – Alessandria | 1 | 2.30 | 2:1 Win |